Personal Income Tax Calculator
Please enter a valid income amount
Please enter a valid deduction amount
Tax Payable: 0 ¥
After-Tax Income: 0 ¥
Detailed Calculation:
Personal Income Tax Rate Table (For Comprehensive Income)
Bracket | Annual Taxable Income | Tax Rate | Quick Deduction |
---|---|---|---|
1 | Up to 36,000 ¥ | 3% | 0 |
2 | 36,001 - 144,000 ¥ | 10% | 2,520 |
3 | 144,001 - 300,000 ¥ | 20% | 16,920 |
4 | 300,001 - 420,000 ¥ | 25% | 31,920 |
5 | 420,001 - 660,000 ¥ | 30% | 52,920 |
6 | 660,001 - 960,000 ¥ | 35% | 85,920 |
7 | Over 960,000 ¥ | 45% | 181,920 |
HTML to JSP ConverterHTTP Header FormatterEmoji ConversionNovel WritingJSON to Golang Struct ConverterCURL to Go ConverterBot SimulatorVertex CalculatorJS Code Advanced Split/MergeTXT FormatterDES Encryption/DecryptionSwift FormatterJS Master Encryption/DecryptionXML FormatterSHA1 Encryption/Decryption